![]() |
Visit the new Amazon.com Feature Store |
Tuesday, November 21, 2023: Details of Bob Dylan's Fall 2023 Tour of the United States |
|||||||||
Kansas City, MO | Oct 01 | Sun | The Midland Theatre | website | |||||
Kansas City, MO | Oct 02 | Mon | The Midland Theatre | website | |||||
St. Louis, MO | Oct 04 | Wed | Stifel Theatre | website | |||||
Chicago, IL | Oct 06 | Fri | Cadillac Palace Theatre | website | |||||
Chicago, IL | Oct 07 | Sat | Cadillac Palace Theatre | website | |||||
Chicago, IL | Oct 08 | Sun | Cadillac Palace Theatre | website | |||||
Milwaukee, WI | Oct 11 | Wed | The Riverside Theatre | website | |||||
Milwaukee, WI | Oct 12 | Thu | The Riverside Theatre | website | |||||
Grand Rapids, MI | Oct 14 | Sat | DeVos Performance Hall | website | |||||
Indianapolis, IN | Oct 16 | Mon | Murat Theatre | website | |||||
Indianapolis, IN | Oct 17 | Tue | Murat Theatre | website | |||||
Cincinnati, OH | Oct 20 | Fri | The Andrew J. Brady Music Center | website | |||||
Akron, OH | Oct 21 | Sat | Akron Civic Theatre | website | |||||
Erie, PA | Oct 23 | Mon | Warner Theatre | website | |||||
Rochester, NY | Oct 24 | Tue | Auditorium Theatre | website | |||||
Toronto, ON | Oct 26 | Thu | Massey Hall | website | |||||
Toronto, ON | Oct 27 | Fri | Massey Hall | website | |||||
Montreal, QC | Oct 29 | Sun | Place des Arts - Salle Wilfrid-Pelletier | website | |||||
Schenectady, NY | Oct 30 | Mon | Proctors Theatre | website | |||||
Boston, MA | Nov 03 | Fri | Orpheum | website | |||||
Boston, MA | Nov 04 | Sat | Orpheum | website | |||||
Boston, MA | Nov 05 | Sun | Orpheum | website | |||||
Port Chester, NY | Nov 07 | Tue | Capitol Theatre | website | |||||
Port Chester, NY | Nov 08 | Wed | Capitol Theatre | website | |||||
Providence, RI | Nov 10 | Fri | Providence Performing Arts Center | website | |||||
Waterbury, CT | Nov 11 | Sat | Palace Theater | website | |||||
Springfield, MA | Nov 12 | Sun | Symphony Hall | website | |||||
Brooklyn, NY | Nov 14 | Tue | Kings Theatre | website | |||||
Brooklyn, NY | Nov 15 | Wed | Kings Theatre | website | |||||
New York City, NY | Nov 16 | Thu | Beacon Theatre | website | |||||
Philadelphia, PA | Nov 19 | Sun | The Fillmore | website | |||||
Newark, NJ | Nov 20 | Mon | New Jersey Performing Arts Center | website | |||||
Newark, NJ | Nov 21 | Tue | New Jersey Performing Arts Center | website | |||||
Baltimore, MD | Nov 24 | Fri | Joseph Meyerhoff Symphony Hall | website | |||||
Baltimore, MD | Nov 25 | Sat | Joseph Meyerhoff Symphony Hall | website | |||||
Richmond, VA | Nov 27 | Mon | Altria Theater | website | |||||
Roanoke, VA | Nov 29 | Wed | Berglund Center - Performing Arts Theater | website | |||||
Huntington, WV | Nov 30 | Thu | Keith Albee Performing Arts Center | website | |||||
Richmond, KY | Dec 02 | Sat | Eastern Kentucky University - EKU Center For The Arts | website | |||||
Evansville, IN | Dec 03 | Sun | Old National Events Plaza | website | |||||
![]() |
Bob Dylan's CHRONICLES: Volume One will be published by Simon & Schuster on October 12. The book is the first in a series of the artist's self-penned personal histories, with this volume being comprised of first-person narratives focusing on significant periods in Dylan's life and career. |
![]() |
Simultaneous with the release of CHRONICLES: Volume One, Simon & Schuster will publish an updated edition of LYRICS: 1962-2001, a compendium of lyrics to nearly every song Bob Dylan has written. You can pre-order these books from Amazon at substantial discounts: Order CHRONICLES: Volume One Order LYRICS: 1962-2002 |